Results: Player's Survey
Total Respondents: 15156
(For the graphs, Red = total, Blue = ratio.)1. Player Info
Gender - Responses: 14315
| Male | 13069 | 91.30% | |
| Female | 1246 | 8.70% |
Age - Respondents: 13479 - Details
| Under 10 | 17 | 0.13% | |
| 10 - 14 | 486 | 3.61% | |
| 15 - 19 | 4718 | 35.00% | |
| 20 - 24 | 5637 | 41.82% | |
| 25 - 29 | 1843 | 13.67% | |
| 30 - 34 | 597 | 4.43% | |
| 35 - 39 | 142 | 1.05% | |
| Over 40 | 39 | 0.29% |
2. Games Played
Titles Played
| Embodiment of Scarlet Devil | 13711 | 90.47% | |
| Perfect Cherry Blossom | 13919 | 91.84% | |
| Immaterial and Missing Power | 10199 | 67.29% | |
| Imperishable Night | 13976 | 92.21% | |
| Phantasmagoria of Flower View | 12594 | 83.10% | |
| Shoot the Bullet | 10932 | 72.13% | |
| Mountain of Faith | 13622 | 89.88% | |
| Scarlet Weather Rhapsody | 11780 | 77.72% | |
| Subterranean Animism | 13134 | 86.66% |
Number of Titles Played
| None | 164 | 1.08% | |
| 1 | 267 | 1.76% | |
| 2 | 314 | 2.07% | |
| 3 | 430 | 2.84% | |
| 4 | 539 | 3.56% | |
| 5 | 744 | 4.91% | |
| 6 | 1011 | 6.67% | |
| 7 | 1542 | 10.17% | |
| 8 | 2244 | 14.81% | |
| All | 7901 | 52.13% |
3. No-Continue Clears
(Highest level of 1CC clear, Easy - Lunatic. Extra Clear also polled. Route taken, starting lives not asked.)
Embodiment of Scarlet Devil - Respondents: 13625
| No Clear | 1907 | 14.00% | |
| EASY | 2474 | 18.16% | |
| NORMAL | 6887 | 50.55% | |
| HARD | 1687 | 12.38% | |
| LUNATIC | 670 | 4.92% |
EoSD Extra - Clear
| No Clear | 8542 | 62.69% | |
| Clear | 4503 | 33.05% |
Perfect Cherry Blossom - Respondents: 13706
| No Clear | 1651 | 12.05% | |
| EASY | 2557 | 18.66% | |
| NORMAL | 6608 | 48.21% | |
| HARD | 1916 | 13.98% | |
| LUNATIC | 974 | 7.11% |
PCB Extra
| No Clear | 7056 | 51.48% | |
| Extra Clear | 2110 | 15.39% | |
| Phantasm Clear | 4000 | 29.18% |
Imperishable Night - Respondents:13791
| No Clear | 890 | 6.45% | |
| EASY | 2738 | 19.85% | |
| NORMAL | 6276 | 45.51% | |
| HARD | 2521 | 18.28% | |
| LUNATIC | 1366 | 9.91% |
IN Extra -Graph
| No Clear | 7188 | 52.12% | |
| Clear | 6079 | 44.08% |
Phantasmagoria of Flower View - Respondents: 12345
| No Clear | 1243 | 10.07% | |
| EASY | 2844 | 23.04% | |
| NORMAL | 5918 | 47.94% | |
| HARD | 1229 | 9.96% | |
| LUNATIC | 1111 | 9.00% |
PoFV Extra
| No Clear | 7440 | 60.27% | |
| First Extra Cleared | 974 | 7.89% | |
| Both Extras Cleared | 3315 | 26.85% |
Shoot the Bullet: Pictures Captured - Respondents: 10580
| Less than 5 | 798 | 7.54% | |
| Less than 15 | 1208 | 11.42% | |
| Less than 25 | 1093 | 10.33% | |
| Less than 35 | 1052 | 9.94% | |
| Less than 45 | 1072 | 10.13% | |
| Less than 55 | 1090 | 10.30% | |
| Less than 65 | 1035 | 9.78% | |
| Less than 75 | 1333 | 12.60% | |
| Less than 75 | 971 | 9.18% | |
| All 85 | 928 | 8.77% |
*Number of scenes cleared, regardless of comments.
Mountain of Faith - Respondents: 13442
| No Clear | 1586 | 11.80% | |
| EASY | 2126 | 15.82% | |
| NORMAL | 7193 | 53.51% | |
| HARD | 1727 | 12.85% | |
| LUNATIC | 810 | 6.03% |
MoF Extra
| No Clear | 7204 | 53.59% | |
| Clear | 5593 | 41.61% |
Subterranean Animism - Respondents: 12929
| No Clear | 2741 | 21.20% | |
| EASY | 3430 | 26.53% | |
| NORMAL | 5408 | 41.83% | |
| HARD | 843 | 6.52% | |
| LUNATIC | 507 | 3.92% |
SA Extra
| No Clear | 9114 | 70.49% | |
| Clear | 3034 | 23.47% |
4. Preferred Main Character
Scarlet Weather Rhapsody - Respondents:11375
| Reimu Hakurei | 1162 | 10.22% | |
| Marisa Kirisame | 841 | 7.39% | |
| Sakuya Izayoi | 1304 | 11.46% | |
| Alice Margatroid | 752 | 6.61% | |
| Patchouli Knowledge | 731 | 6.43% | |
| Youmu Konpaku | 623 | 5.48% | |
| Remilia Scarlet | 1256 | 11.04% | |
| Yuyuko Saigyouji | 717 | 6.30% | |
| Yukari Yakumo | 580 | 5.10% | |
| Ibuki Suika | 579 | 5.09% | |
| Reisen Udongein Inaba | 454 | 3.99% | |
| Aya Shameimaru | 518 | 4.55% | |
| Komachi Onozuka | 532 | 4.68% | |
| Iku Nagae | 725 | 6.37% | |
| Tenshi Hinanai | 601 | 5.28% |
Subterranean Animism - Respondents: 12821
| Reimu A (Yukari Support) | 6024 | 46.99% | |
| Reimu B (Suika Support) | 2384 | 18.59% | |
| Reimu C (Aya Support) | 750 | 5.85% | |
| Marisa A (Alice Support) | 1334 | 10.40% | |
| Marisa B (Patchouli Support) | 1384 | 10.79% | |
| Marisa C (Nitori Support) | 945 | 7.37% |
5. Have you played SWR with other people?
Respondents: 11764
| Haven't. Don't really play SWR. | 4221 | 35.88% | |
| I have, but I've never played using netplay. | 2826 | 24.02% | |
| I've used netplay more than once. | 4717 | 40.10% |
6. On a scale of 1 - 5, how would you rate the games?
Scarlet Weather Rhapsody - Respondents: 11730
| 5 | 5549 | 47.31% | |
| 4 | 3807 | 32.46% | |
| 3 | 1706 | 14.54% | |
| 2 | 497 | 4.24% | |
| 1 | 171 | 1.46% |
Subterranean Animism - Respondents:13057
| 5 | 6865 | 52.58% | |
| 4 | 4399 | 33.69% | |
| 3 | 1357 | 10.39% | |
| 2 | 321 | 2.46% | |
| 1 | 115 | 0.88% |
7. Where did you first hear about Touhou?
Respondents: 15115
| A friend introduced me. | 5179 | 34.26% | |
| Saw it on a blog. | 924 | 6.11% | |
| I was looking for a good shooter. | 792 | 5.24% | |
| I learned about IaMP/SWR because I like fighting games. | 302 | 2.00% | |
| Saw it on Youtube/Nico. | 3285 | 21.73% | |
| Read about it in a magazine. | 90 | 0.60% | |
| One of my favorite artists drew Touhou. | 409 | 2.71% | |
| Learned about it from a Touhou doujin game. | 257 | 1.70% | |
| There was a character I liked, so I did some research. | 577 | 3.82% | |
| Learned about it from music CDs. | 1138 | 7.53% | |
| Saw it by accident at Comiket. | 84 | 0.56% | |
| Saw it at a doujin shop. | 447 | 2.96% | |
| Learned about it while idly browsing the web. | 1631 | 10.79% |
8. When did you learn about Touhou?
Respondents: 15119
| 2008/08 - 2009/01 (SA - Now) | 745 | 4.93% | |
| 2007/08 - 2008/08(MoF - SA) | 4719 | 31.21% | |
| 2006/12 - 2007/08(PMiSS - MoF) | 3408 | 22.54% | |
| 2005/12 - 2006/12(STB - PMiSS) | 1174 | 7.77% | |
| 2005/08 - 2005/12(PoFV - STB) | 767 | 5.07% | |
| 2004/12 - 2005/08(IaMP - PoFV) | 827 | 5.47% | |
| 2004/08 - 2004/12(IN - IaMP) | 1139 | 7.53% | |
| 2003/08 - 2004/08(PCB - IN) | 1142 | 7.55% | |
| 2002/08 - 2003/08(EoSD - PCB) | 935 | 6.18% | |
| 2000/12 - 2002/08(Shuusou Gyoku - EoSD) | 150 | 0.99% | |
| Before 2000/12(PC-98 Series) | 113 | 0.75% |
9. What books/magazines do you own/read?
| Comic REX (Silent Sinner in Blue.) | 1456 | 9.61% | |
| Cara*Mel (Cage in Lunatic Runagate.) | 1288 | 8.50% | |
| Manga 4koma Kings Palette (Inaba of the Moon, Inaba of the Earth) | 1032 | 6.81% | |
| I read every magainze with the Silent Sinner in Blue series. | 588 | 3.88% | |
| CompuACE (Strange and Bright Nature Deity.) | 1179 | 7.78% | |
Perfect Memento in Strict Sense. | 9539 | 62.94% | |
Bohemian Archive in Japanese Red. | 8910 | 58.79% | |
| Tankobon: Eastern and Little Nature Deity. | 3562 | 23.50% | |
| Tankobon: Strange and Bright Nature Deity. | 7174 | 47.33% | |
| Tankobon: Silent Sinner in Blue. (Book I or II) | 8894 | 58.68% |
Page translated from THwiki Survey Results
Back