Touhou Popularity Poll VI - Results for Characters
Total Votes:22087
| Rank | Last Poll | Two polls prior | Name | Points | First Place Votes | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Hakurei Reimu | 5739 | 1312 | |
| 2 | 4 | 3 | Izayoi Sakuya | 5433 | 1144 | |
| 3 | 2 | 1 | Kirisame Marisa | 5380 | 1145 | |
| 4 | 13 | - | Kotiya Sanae | 5315 | 1026 | |
| 5 | 5 | 11 | Remilia Scarlet | 4945 | 976 | |
| 6 | 7 | 6 | Yakumo Yukari | 4471 | 884 | |
| 7 | 9 | 18 | Fujiwara no Mokou | 4162 | 777 | |
| 8 | 8 | 5 | Alice Margatroid | 4065 | 960 | |
| 9 | 20 | 21 | Yuka Kazami | 4005 | 709 | |
| 10 | 6 | 4 | Saigyouji Yuyuko | 3973 | 879 | |
| 11 | 3 | 8 | Shameimaru Aya | 3738 | 667 | |
| 12 | 10 | 13 | Flandre Scarlet | 3654 | 655 | |
| 13 | - | - | Koumeiji Satori | 3591 | 417 | |
| 14 | 11 | 10 | Patchouli Knowledge | 3450 | 703 | |
| 15 | 12 | 9 | Konpaku Youmu | 3277 | 702 | |
| 16 | - | - | Nagae Iku | 2826 | 319 | |
| 17 | 16 | - | Moriya Suwako | 2691 | 340 | |
| 18 | 15 | 19 | Cirno | 2604 | 487 | |
| 19 | - | - | Hinanai Tenshi | 2603 | 313 | |
| 20 | 22 | 15 | Suika Ibuki | 2444 | 336 | |
| 21 | 14 | 17 | Yakumo Ran | 2425 | 463 | |
| 22 | 19 | 14 | Hong Meiling | 2415 | 462 | |
| 23 | 17 | 12 | Kamishirasawa Keine | 2214 | 375 | |
| 24 | 18 | 25 | Shikieiki Yamaxanadu | 2200 | 308 | |
| 25 | 26 | - | Kawashiro Nitori | 2116 | 277 | |
| 26 | 21 | 7 | Reisen Udongein Inaba | 2086 | 363 | |
| 27 | 25 | - | Kagiyama Hina | 1945 | 275 | |
| 28 | - | - | Reiuji Utsuho | 1917 | 214 | |
| 29 | 29 | - | Inubashiri Momizi | 1816 | 252 | |
| 30 | 23 | 24 | Houraisan Kaguya | 1775 | 329 | |
| 31 | 28 | 23 | Onozuka Komachi | 1728 | 215 | |
| 32 | 32 | - | Yasaka Kanako | 1659 | 240 | |
| 33 | 24 | 16 | Yagokoro Eirin | 1581 | 214 | |
| 34 | - | - | Kaenbyou Rin | 1499 | 125 | |
| 35 | - | - | Koumeiji Koishi | 1446 | 149 | |
| 36 | 27 | 27 | Chen | 1399 | 191 | |
| 37 | - | - | Mizuhashi Parsee | 1375 | 152 | |
| 38 | 34 | 26 | Rumia | 1362 | 232 | |
| 39 | 30 | 20 | Mystia Lorelei | 1329 | 254 | |
| 40 | 35 | 31 | Morichika Rinnosuke | 1225 | 299 | |
| 41 | - | - | Hoshiguma Yuugi | 1189 | 86 | |
| 42 | 31 | 22 | Lunasa Prismriver | 1090 | 166 | |
| 43 | 33 | 28 | Inbawa Tewi | 932 | 129 | |
| 44 | 38 | 29 | Koakuma | 823 | 93 | |
| 45 | 36 | 39 | Mima | 820 | 114 | |
| 46 | 37 | 36 | Usami Renko | 801 | 111 | |
| 47 | 39 | 37 | Letty Whiterock | 790 | 140 | |
| 48 | 41 | 33 | Wriggle Nightbug | 725 | 151 | |
| 49 | 54 | - | Aki Minoriko | 712 | 90 | |
| 50 | 52 | - | Aki Shizuha | 706 | 85 | |
| 51 | 40 | - | Hieda no Akyu | 649 | 79 | |
| 52 | 45 | 40 | Daiyousei | 592 | 84 | |
| 53 | 43 | 34 | Medicine Melancholy | 500 | 71 | |
| 54 | 42 | 35 | Shinki | 451 | 38 | |
| 55 | 49 | 32 | Alice's Dolls (Shanghai, Hourai, etc) | 399 | 34 | |
| 56 | - | - | Kurodani Yamame | 386 | 48 | |
| 57 | 47 | 53 | Luna Child | 370 | 28 | |
| 58 | 44 | 41 | Lyrica Prisimriver | 343 | 43 | |
| 59 | 53 | 48 | Okazaki Yumemi | 339 | 27 | |
| 60 | 48 | 38 | Merlin Prismriver | 309 | 40 | |
| 61 | - | - | Kisume | 292 | 23 | |
| 62 | 46 | 30 | Lily White | 290 | 53 | |
| 63 | 49 | 42 | Maribel Han | 279 | 15 | |
| 64 | 74 | - | Watatsuki Yorihime | 256 | 22 | |
| 65 | 51 | 54 | Sunny Milk | 227 | 17 | |
| 66 | 59 | 45 | Tokiko (aka the Anonymous Book-reading Youkai) | 146 | 9 | |
| 67 | 61 | - | Watatsuki Toyohime | 139 | 14 | |
| 68 | 55 | 49 | Star Sapphire | 123 | 8 | |
| 69 | 57 | 43 | Kitashirakawa Chiyuri | 115 | 15 | |
| 70 | 58 | 45 | Konpaku Youki | 107 | 4 | |
| 71 | 61 | 50 | Kana Ambriel | 105 | 12 | |
| 72 | 72 | 59 | Gengetsu | 99 | 12 | |
| 73 | 60 | 61 | Eri | 90 | 9 | |
| 74 | 56 | 44 | Furball | 76 | 8 | |
| 75 | 66 | - | Reisen (SSiB) | 64 | 6 | |
| 76 | 64 | 59 | Mai | 57 | 3 | |
| 77 | 66 | - | Yuki | 53 | 5 | |
| 78 | 65 | 50 | Yumeko | 52 | 4 | |
| 79 | 61 | 47 | Layla Prismriver | 50 | 3 | |
| 80 | 76 | 68 | Meira | 43 | 8 | |
| 81 | 88 | 54 | Ellen | 39 | 4 | |
| 82 | 70 | 50 | Kotohime | 37 | 3 | |
| 83 | 68 | - | Tsuchinoko | 34 | 2 | |
| 84 | 79 | 68 | Kurumi | 31 | 3 | |
| 85 | 72 | 61 | Genji | 25 | 1 | |
| 86 | 85 | 61 | Mugetsu | 24 | 2 | |
| 87 | 90 | 58 | Rika | 21 | 0 | |
| 88 | 92 | - | Kongara | 20 | 0 | |
| 89 | 69 | 54 | Asakura Rikako | 19 | 4 | |
| 90 | 79 | 68 | Louise | 18 | 1 | |
| 90 | 71 | 54 | Fairies | 18 | 0 | |
| 90 | 86 | 61 | Ghost | 18 | 4 | |
| 93 | 83 | 68 | Orange | 17 | 3 | |
| 94 | 79 | - | Eientei Rabbits | 16 | 0 | |
| 95 | 76 | 61 | Sariel | 13 | 1 | |
| 95 | 83 | 66 | Ruukoto | 13 | 0 | |
| 97 | - | - | Yuugenmagan | 12 | 1 | |
| 97 | 90 | - | Gatekeeper to the Lunar Capital | 12 | 0 | |
| 97 | 74 | - | Crows | 12 | 1 | |
| 100 | - | - | Sakemushi | 11 | 0 | |
| 101 | - | - | Iwakasa | 9 | 0 | |
| 101 | 92 | - | Shingyoku | 9 | 1 | |
| 103 | - | - | Eris | 7 | 0 | |
| 103 | 78 | - | Moon Rabbits | 7 | 1 | |
| 103 | 86 | - | Sara | 7 | 0 | |
| 103 | - | - | Konohanasakuya-hime | 7 | 0 | |
| 107 | 79 | 66 | Large Toad | 5 | 1 | |
| 108 | - | - | Kikuri | 3 | 0 |
Page translated from THwiki 6th Vote Character Results
Back